Tulsa Urban Adventure

Tulsa, OK

Race Results

26.2M

Saturday, Sep 28, 2024

Results are: Unofficial

Participants 35
Finishers 35
Pace 19:07/mile
Average Time 08:21:16
 
Anyone with a (Dropped) behind their name has been moved from a longer distance and is not eligible for the overall awards for this race. The listing may show them in the top finishers but have been factored out during the event.
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 AUSTIN COTNER (# 321) M 1 27 1st Overall 03:51:31 03:51:31 8:50/mile Finish 7:06 AM
2 GABRIEL PEREZ (# 326) M 2 34 2nd Overall 04:08:54 04:08:54 9:29/mile Finish 7:06 AM
3 LEON FOUST (# 316) M 3 55 3rd Overall 04:17:58 04:17:58 9:50/mile Finish 7:06 AM
4 JEFFREY FOES (# 126) M 4 58 1 / 2 04:37:31 04:37:31 10:35/mile Finish 7:06 AM
5 KURSTON MCMURRAY (# 115) M 5 52 1 / 2 04:45:04 04:45:04 10:52/mile Finish 7:06 AM
6 NICOLETTE HALL (# 124) F 1 39 1st Overall 05:24:03 05:24:03 12:22/mile Finish 7:06 AM
7 JODI WIDEMAN (# 121) F 2 46 2nd Overall 05:52:16 05:52:16 13:26/mile Finish 7:06 AM
8 CHRIS PRUITT (# 128) M 6 58 2 / 2 06:18:29 06:18:29 14:26/mile Finish 7:06 AM
9 JULIE CARINI (# 325) F 3 36 3rd Overall 06:22:00 06:22:00 14:34/mile Finish 7:06 AM
10 RYAN CARINI (# 324) M 7 38 1 / 1 06:22:03 06:22:03 14:34/mile Finish 7:06 AM
11 JANA ALFORD (# 323) F 4 40 1 / 3 06:22:56 06:22:56 14:36/mile Finish 7:06 AM
12 SONYA RYHERD (# 327) F 5 42 2 / 3 06:22:57 06:22:57 14:36/mile Finish 7:06 AM
13 AUDREY NEWCOMB (# 322) F 6 46 1 / 4 06:23:01 06:23:01 14:37/mile Finish 7:06 AM
14 MATTHEW PALMERI (# 114) M 8 32 1 / 1 06:42:36 06:42:36 15:21/mile Finish 7:06 AM
15 JUAN CASTILLO JR (# 137) M 9 15 1 / 1 06:47:28 06:47:28 15:33/mile Finish 7:06 AM
16 ARIANA FUENTES (# 132) F 7 19 1 / 1 07:12:44 07:12:44 16:30/mile Finish 7:06 AM
17 MARIA CASTILLO (# 136) F 8 46 2 / 4 07:15:56 07:15:56 16:38/mile Finish 7:06 AM
18 BILL SOMMERS (Dropped) (# 122) M 10 70 1 / 1 07:35:21 07:35:21 17:22/mile Finish 7:06 AM
19 SHELLY MACK (# 138) F 9 57 1 / 2 07:35:28 07:35:28 17:23/mile Finish 7:06 AM
20 JASON BEMENT (# 318) M 11 46 1 / 1 09:21:39 09:21:39 21:26/mile Finish 7:06 AM
21 CODY STEPHENS (# 319) M 12 23 1 / 1 09:21:41 09:21:41 21:26/mile Finish 7:06 AM
22 THERRESA HAMMONDS (# 125) F 10 46 3 / 4 09:52:05 09:52:05 22:35/mile Finish 7:06 AM
23 MARY WAFER-JOHNSTON (Dropped) (# 108) F 11 54 1 / 2 09:57:11 09:57:11 22:47/mile Finish 7:06 AM
24 DYLAN LAFFERTY (Dropped) (# 117) F 12 28 1 / 1 09:57:13 09:57:13 22:47/mile Finish 7:06 AM
25 KRISTEN HARLIN (# 317) F 13 39 1 / 2 10:04:20 10:04:20 23:03/mile Finish 7:06 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned